BYD Dolphin EV
Small size of EV
BYD Dolphin | ||||
Vitality Edition | Free Edition | Fashion Edition | Knight Edition | |
Body size (mm) | 4070*1770*1570 | 4125*1770*1570 | 4125*1770*1570 | 4150*1770*1570 |
Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
Driving range (km) | 301 | 405 | 405 | 401 |
Battery Capacity (kWh) | 30.7 | 44.9 | 44.9 | 44.9 |
Fast charging time (min) (30%-80%) | 30 | 30 | 30 | 30 |
0-50km/h acceleration time (s) | 3.9 | 3.9 | 3.9 | 3 |
Major specifications | 16-inch wheels Reversing video 40kW DC Charging 7kW AC charging 4 speakers Heat pump air conditioner |
16-inch wheels Panoramic video 60kW DC Charging 7kW AC charging 6 speakers Heat pump air conditioner |
16-inch wheels Non-opening sunroof Panoramic video Driving Recorder 60kW DC Charging 7kW AC charging 6 speakers Heat pump air conditioner |
17-inch wheels Non-opening sunroof Panoramic video Driving Recorder ACC-S&G FCW AEB LDW LKS TSR TJA 60kW DC Charging 7kW AC charging 6 speakers Heat pump air conditioner |